Benefit Dollar Amounts - Accidents from 1998

Policy

On January 1 every year, the WSIB indexes certain dollar amounts set out in the Workplace Safety and Insurance Act, 1997 (WSIA) and the maximum average earnings in each accident year from 1998 onward.

Purpose

The purpose of this policy is to identify the yearly values of dollar amounts set out in legislation and maximum average earnings.

Guidelines

Dollar amounts set out in legislation

The following dollar amounts set out in legislation, which are used to determine the amount of certain benefits, are indexed annually:

  • minimum amounts for full loss of earnings (FLOE) and partial loss of earnings (PLOE) benefits
  • base amount, adjustment factor, maximum amount, minimum amount, and lump sum threshold for non-economic loss (NEL) benefits
  • base amount, adjustment factor, maximum amount, and minimum amount for survivors’ lump sum
  • minimum amount of periodic payments for a surviving spouse and child/ren
  • minimum amount of net average earnings (NAE) for calculating periodic payments for surviving spouse(s) where no child/ren or for surviving child/ren where no spouse(s), and
  • minimum burial or cremation amount.

Exception

The maximum amounts of fines for offences are not indexed see 22-01-05, Offences and Penalties - General.

NOTE

Prior to April 30, 2011, the loss of retirement income (LRI) lump sum threshold was an annually indexed amount. For workers who turn age 65 on or after April 30, 2011 the lump sum threshold is the maximum average earnings for the year in which the worker turns age 65.

Maximum average earnings

With respect to WSIB benefits, the maximum average earnings are used to calculate earnings-based benefits (e.g., loss of earnings (LOE) benefits, survivors’ periodic payments) and are the lump sum threshold for LRI benefits for workers who turn age 65 on or after April 30, 2011 (see Note above).

Maximum average earnings are identified in each accident year, and are 175 per cent of the average industrial wage (AIW) for Ontario from published Statistics Canada earnings data from the year prior to the accident year. The maximum average earnings are indexed every January 1 thereafter.

Indexing factor

The indexing factor is the percentage adjustment applied to values that are subject to annual indexing (e.g., dollar amounts set out in legislation, maximum average earnings) to account for inflation. The indexing factor is prescribed by legislation.

Information about the indexing method can be found in 18-01-14, Annual Indexing.

On or after January 1, 2018

For entitlement periods on or after January 1, 2018, the indexing factor is the percentage change in the Consumer Price Index (CPI) for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada (also referred to as CPI). This factor is applicable for all values subject to annual indexing, and is referred to in the WSIA as the ‘Indexing Factor’.

Between January 1, 1998 and December 31, 2017

For entitlement periods between January 1, 1998 and December 31, 2017 (inclusive), as outlined in the WSIA, different indexing factors are applicable depending on the benefit type, the amount, and the year:

  • Alternate Indexing Factor: the percentage change in the CPI for Canada for all items, for the 12-month period ending on October 31 of the previous year, as published by Statistics Canada (also referred to as CPI)
  • General Indexing Factor: (1/2 x Alternate Indexing Factor) - 1 (also referred to as modified Friedland)
  • Temporary Indexing Factor: an amount prescribed by the Lieutenant Governor in Council by regulation to replace the General Indexing Factor for a given year
  • Additional Adjustment: an amount prescribed by the Lieutenant Governor in Council by regulation in addition to the General and/or Alternate Indexing Factors for a given year

Other rates

For benefit dollar amounts for accident dates prior to January 1, 1998 see 18-01-03, Benefit Dollar Amounts - Accidents before 1998. For other rates reviewed annually and set by the WSIB see 18-01-05, Table of Rates. 

Annual indexing

The Indexing Factor for 2024 is 4.4%.

Dollar amounts set out in legislation: 2024 values
Amount Value
LOE - FLOE minimum $27,949.48
LOE - PLOE minimum $21,427.64
NEL benefit - Base amount $72,112.47
NEL benefit - Adjustment factor $1,603.10
NEL benefit - Maximum $104,161.80
NEL benefit - Minimum $40,063.10
NEL benefit - Lump sum threshold $16,024.68
Survivors' lump sum - Base amount $98,443.63
Survivors' lump sum - Adjustment factor $2,461.08
Survivors' lump sum - Maximum $147,665.34
Survivors' lump sum - Minimum $49,221.75
Survivors' periodic payment - Minimum (spouse(s) and child/children) $27,949.48
Survivors' periodic payment - Minimum (spouse(s) no child/children, child/children no spouse(s) $27,949.48
Burial or cremation expenses - Minimum $3,691.63

Maximum average earnings: 2024 accident year

The maximum average earnings for the 2024 accident year are:

AIW                 x 175% = maximum average earnings (rounded to nearest $100)
$64,279.11   x 175% = $112,500

NOTE

For workers who turn age 65 on or after April 30, 2011 the LRI lump sum threshold is the maximum average earnings for the year in which the worker turns age 65. The threshold is $112,500 for workers who turn age 65 in 2024.

Maximum average earnings: 2024 values for accident dates and work-related deaths resulting from injuries/diseases before 2024
Accident date Maximum average earnings (PLOE) Maximum average earnings (FLOE, survivors' periodic payments)
1998 $82,700 $102,900
1999 $84,000  $103,600
2000 $83,900 $101,200
2001 $85,200 $100,500
2002 $90,600  $105,100 
2003 $91,400 $103,600
2004 $93,000 $103,800
2005 $94,100 $102,700
2006 $95,900 $102,600
2007 $96,500 $104,000
2008 $96,200  $104,000
2009 $95,400 $102,900
2010 $98,700  $106,600
2011 $101,000  $107,500
2012 $103,300 $107,300
2013 $104,500 $107,300
2014 $104,900 $107,400
2015 $105,700  $106,700
2016 $108,500 $109,000
2017 $107,900 $107,900
2018 $108,700 $108,700
2019 $108,900 $108,900
2020 $110,000 $110,000
2021 $117,500 $117,500
2022 $118,400 $118,400
2023 $114,800 $114,800

See 18-01-03, Benefit Dollar Amounts - Accidents before 1998 for the maximum average earnings for accident dates in years prior to 1998.

Document history

This document replaces 18-01-02 dated January 3, 2023.

This document was previously published as:
18-01-02 dated January 4, 2022
18-01-02 dated January 4, 2021
18-01-02 dated January 2, 2020
18-01-02 dated January 23, 2019
18-01-02 dated April 5, 2018
18-01-02 dated January 3, 2017
18-01-02 dated January 4, 2016
18-01-02 dated January 2, 2015 
18-01-02 dated February 3, 2014
18-01-02 dated February 1, 2013 
18-01-02 dated February 1, 2012
18-01-02 dated February 1, 2011
18-01-02 dated February 23, 2010
18-01-02 dated February 18, 2009
18-01-02 dated March 3, 2008
18-01-02 dated July 3, 2007
18-01-02 dated February 19, 2007
18-01-02 dated February 20, 2006
18-01-02 dated October 12, 2004
18-01-02 dated April 11, 2003
18-01-02 dated April 29, 2002
18-01-02 dated January 31, 2002
18-01-02 dated May 23, 2000
18-01-02 dated June 15, 1999

References

Legislative authority

Workplace Safety and Insurance Act, 1997, as amended
Sections 43, 45(6), (6.1), (6.2), 46, 48, 49, 51, 52, 52.1, 54

Workplace Safety and Insurance Act, 1997, as it read prior to January 1, 2018
Sections 43, 45(6), (6.1), (6.2), 46, 48, 49, 50, 51, 52, 52.1, 54

O. Reg. 454/09

Appendix

Indexed dollar amounts set out in legislation and maximum average earnings

Fig. 1 - Minimums for LOE benefit calculation

LOE benefits are calculated using the minimum applicable for the date from which the benefit is payable. See the appendix in 18-03-02, Payment and Reviewing LOE Benefits (Prior to Final Review) for information about how the minimum is applied in FLOE and PLOE calculations.

Effective date Indexing (PLOE) Amount (PLOE) Indexing (FLOE) Amount (FLOE)*
1998 General/modified Friedland $15,312.44 Alternate/CPI $16,009.24
1999 General/modified Friedland $15,312.44 Alternate/CPI $16,169.40
2000 General/modified Friedland $15,343.12 Alternate/CPI $16,541.20
2001 General/modified Friedland $15,404.48 Alternate/CPI $17,004.52
2002 General/modified Friedland $15,404.48 Alternate/CPI $17,327.44
2003 General/modified Friedland $15,497.04 Alternate/CPI $17,881.76
2004 General/modified Friedland $15,497.04 Alternate/CPI $18,168.28
2005 General/modified Friedland $15,528.24 Alternate/CPI $18,586.36
2006 General/modified Friedland $15,575.04 Alternate/CPI $19,069.44
2007 General/modified Friedland $15,590.64 Alternate/CPI $19,469.84
July 1, 2007 Additional $15,980.64 N/A $19,469.84
2008 Temporary $16,380.00 Alternate/CPI $19,859.32
2009 Temporary $16,789.76 Alternate/CPI $20,355.92
2010 Temporary $16,873.48 Alternate/CPI $20,437.56
2011 Temporary $16,957.72 Alternate/CPI $20,764.64
2012 Temporary $17,043.00 Alternate/CPI $21,346.00
2013 Temporary $17,127.76 Alternate/CPI $21,730.28
2014 Temporary $17,213.56 Alternate/CPI $21,925.80
2015 Temporary $17,299.88 Alternate/CPI $22,320.48
2016 Temporary $17,386.20 Alternate/CPI $22,588.28
2017 Temporary $17,559.88 Alternate/CPI $22,904.44
2018 Indexing Factor/CPI $17,823.52 Indexing Factor/CPI $23,248.16
2019 Indexing Factor/CPI $18,233.28 Indexing Factor/CPI $23,782.72
2020 Indexing Factor/CPI $18,579.60 Indexing Factor/CPI $24,234.60
2021 Indexing Factor/CPI $18,765.24 Indexing Factor/CPI $24,476.92
2022 Indexing Factor/CPI $19,271.72 Indexing Factor/CPI $25,137.84
2023 Indexing Factor/CPI $20,524.40 Indexing Factor/CPI $26,771.68
2024 Indexing Factor/CPI $21,427.64 Indexing Factor/CPI $27,949.48

*For accident dates between 1998 and 2017, for entitlement periods prior to January 1, 2018, if the earnings year and the date from which the benefit is payable are the same, the PLOE minimum is used for the calculation.

Fig. 2 - LRI lump sum threshold

The applicable LRI lump sum threshold is the amount for the year in which the worker turns age 65. See 18-03-07, Loss of Retirement Income Benefits (Accidents on or after January 1, 1998) for information about LRI for accidents on or after January 1, 1998.

Year worker reaches age 65 Indexing Amount
1998 General/modified Friedland $1,145.63
1999 General/modified Friedland $1,145.63
2000 General/modified Friedland $1,147.92
2001 General/modified Friedland $1,152.51
2002 General/modified Friedland $1,152.51
2003 General/modified Friedland $1,159.43
2004 General/modified Friedland $1,159.43
2005 General/modified Friedland $1,161.75
2006 General/modified Friedland $1,165.24
2007 General/modified Friedland $1,166.41
July 1, 2007 N/A (*1) $3,000.00
2008 Temporary $3,075.00
2009 Temporary $3,151.88
2010 Temporary $3,167.64
2011 Temporary $3,183.48
Between April 1 and December 31, 2011 (inclusive) N/A (*2) $79,600.00
2012 N/A (*2) $81,700.00
2013 N/A (*2) $83,200.00
2014 N/A (*2) $84,100.00
2015 N/A (*2) $85,200.00
2016 N/A (*2) $88,000.00
2017 N/A (*2) $88,500.00
2018 N/A (*2) $90,300.00
2019 N/A (*2) $92,600.00
2020 N/A (*2) $95,400.00
2021 N/A (*2) $102,800.00
2022 N/A (*2) $106,500.00
2023 N/A (*2) $110,000.00
2024 N/A (*2) $112,500.00

*1. Bill 187 amended the WSIA to change the amount as of July 1, 2007, and subject to indexing thereafter up to and including 2011
*2. Bill 110 amended the WSIA to change the amount to the maximum average earnings for the year in which the worker turns 65

Fig. 3 - Amounts for NEL benefits

NEL benefits are calculated using the amounts applicable for the date the worker reaches maximum medical recover (MMR). See 18-05-04, Calculating NEL Benefits for information about calculating NEL benefits.

MMR year  Indexing Base amount Adjustment factor Maximum amount Minimum amount Lump sum threshold
1998 General/modified Friedland $51,535.37 $1,145.63 $74,439.52 $28,631.22 $11,456.30
1999 General/modified Friedland $51,535.37 $1,145.63 $74,439.52 $28,631.22 $11,456.30
2000 General/modified Friedland $51,638.44 $1,147.92 $74,588.40 $28,688.48 $11,479.21
2001 General/modified Friedland $51,844.99 $1,152.51 $74,886.75 $28,803.23 $11,520.87
2002 General/modified Friedland $51,844.99 $1,152.51 $74,886.75 $28,803.23 $11,520.87
2003 General/modified Friedland $52,156.06 $1,159.43 $75,336.07 $28,976.05 $11,590.00
2004 General/modified Friedland $52,156.06 $1,159.43 $75,336.07 $28,976.05 $11,590.00
2005 General/modified Friedland $52,260.37 $1,161.75 $75,486.74 $29,034.00 $11,613.18
2006 General/modified Friedland $52,417.15 $1,165.24 $75,713.20 $29,121.10 $11,648.02
2007 General/modified Friedland $52,469.57 $1,166.41 $75,788.91 $29,150.22 $11,659.67
2008 Temporary/Additional (*1) $55,124.53 $1,225.43 $79,623.83 $30,625.22 $12,249.65
2009 Temporary $56,502.64 $1,256.07 $81,614.43 $31,390.85 $12,555.89
2010 Temporary $56,785.15 $1,262.35 $82,022.50 $31,547.80 $12,618.67
2011 Temporary $57,069.08 $1,268.66 $82,432.61 $31,705.54 $12,681.76
2012 Temporary $57,354.43 $1,275.00 $82,844.77 $31,864.07 $12,745.17
2013 Temporary $57,641.20 $1,281.38 $83,258.99 $32,023.39 $12,808.90
2014 Temporary $57,929.41 $1,287.79 $83,675.28 $32,183.51 $12,872.94
2015 Temporary $58,219.06 $1,294.23 $84,093.66 $32,344.43 $12,937.30
2016 Temporary $58,510.16 $1,300.70 $84,514.13 $32,506.15 $13,001.99
2017 Temporary $59,095.26 $1,313.71 $85,359.27 $32,831.21 $13,132.01
2018 Indexing Factor/CPI $59,981.69 $1,333.42 $86,639.66 $33,323.68 $13,328.99
2019 Indexing Factor/CPI $61,361.27 $1,364.09 $88,632.37 $34,090.12 $13,635.56
2020 Indexing Factor/CPI $62,527,13 $1,390.01 $90,316.39 $34,737.83 $13,894.64
2021 Indexing Factor/CPI $63,152.40 $1,403.91 $91,219.55 $35,085.21 $14,033.59
2022 Indexing Factor/CPI $64,857.51 $1,441.82 $93,682.48 $36,032.51 $14,412.50
2023 Indexing Factor/CPI $69,073.25 $1,535.54 $99,771.84 $38,374.62 $15,349.31
2024 Indexing Factor/CPI $72,112.47 $1,603.10 $104,161.80 $40,063.10 $16,024.68

*1. 5.06% is the July 1, 2007 Additional Adjustment and January 1, 2008 indexing combined.

Fig. 4 - Amounts for survivors' lump sum benefits

Survivors' lump sum benefits are calculated using the amounts applicable for the date of the worker’s death. See 20-03-04, Spouse with No Children and 20-03-10, Children and No Spouse for information about how the survivors’ lump sum benefit is calculated.

Year of death Indexing Base amount Adjustment factor Maximum lump sum Minimum lump sum
1998 Alternate/CPI $56,388.88 $1,409.71 $84,583.30 $28,194.43
1999 Alternate/CPI $56,952.77 $1,423.81 $85,429.13 $28,476.37
2000 Alternate/CPI $58,262.67 $1,456.54 $87,393.99 $29,131.32
2001 Alternate/CPI $59,894.02 $1,497.32 $89,841.02 $29,946.99
2002 Alternate/CPI $61,032.03 $1,525.79 $91,548.00 $30,516.00
2003 Alternate/CPI $62,985.05 $1,574.62 $94,477.55 $31,492.51
2004 Alternate/CPI $63,992.81 $1,599.81 $95,989.19 $31,996.39
2005 Alternate/CPI $65,464.66 $1,636.62 $98,196.94 $32,732.31
2006 Alternate/CPI $67,166.74 $1,679.17 $100,750.06 $33,583.35
2007 Alternate/CPI $68,577.24 $1,714.43 $102,865.81 $34,288.60
2008 Alternate/CPI $69,948.79 $1,748.72 $104,923.13 $34,974.37
2009 Alternate/CPI $71,697.51 $1,792.44 $107,546.21 $35,848.73
2010 Alternate/CPI $71,984.30 $1,799.61 $107,976.39 $35,992.12
2011 Alternate/CPI $73,136.05 $1,828.40 $109,704.01 $36,567.99
2012 Alternate/CPI $75,183.86 $1,879.60 $112,775.72 $37,591.89
2013 Alternate/CPI $76,537.17 $1,913.43 $114,805.68 $38,268.54
2014 Alternate/CPI $77,226.00 $1,930.65 $115,838.93 $38,612.96
2015 Alternate/CPI $78,616.07 $1,965.40 $117,924.03 $39,307.99
2016 Alternate/CPI $79,559.46 $1,988.98 $119,339.12 $39,779.69
2017 Alternate/CPI $80,673.30 $2,016.83 $121,009.87 $40,336.60
2018 Indexing Factor/CPI $81,883.40 $2,047.08 $122,825.02 $40,941.65
2019 Indexing Factor/CPI $83,766.72 $2,094.16 $125,650.00 $41,883.31
2020 Indexing Factor/CPI $85,358.29 $2,133.95 $128,037.35 $42,679.09
2021 Indexing Factor/CPI $86,211.87 $2,155.29 $129,317.72 $43,105.88
2022 Indexing Factor/CPI $88,539.59 $2,213.48 $132,809.30 $44,269.74
2023 Indexing Factor/CPI $94,294.66 $2,357.36 $141,441.90 $47,147.27
2024 Indexing Factor/CPI $98,443.63 $2,461.08 $147,665.34 $49,221.75

Fig. 5 - Minimum amount for survivors’ periodic payments

Survivors' periodic payments are calculated using the minimum applicable for the date of the worker’s death. See 20-03-04, Spouse with No Children , 20-03-06, Spouse with One or More Children, and 20-03-10, Children and No Spouse for information about how the minimum applies in periodic payment calculations.

Effective date Indexing Minimum amount
1998 Alternate/CPI $16,009.24
1999 Alternate/CPI $16,169.40
2000 Alternate/CPI $16,541.20
2001 Alternate/CPI $17,004.52
2002 Alternate/CPI $17,327.44 
2003 Alternate/CPI $17,881.76
2004 Alternate/CPI $18,168.28
2005 Alternate/CPI $18,586.36
2006 Alternate/CPI $19,069.44
2007 Alternate/CPI $19,469.84
2008 Alternate/CPI $19,859.32
2009 Alternate/CPI $20,355.92
2010 Alternate/CPI $20,437.56
2011 Alternate/CPI $20,764.64
2012 Alternate/CPI $21,346.00
2013 Alternate/CPI $21,730.28
2014 Alternate/CPI $21,925.80
2015 Alternate/CPI $22,320.48
2016 Alternate/CPI $22,588.28
2017 Alternate/CPI $22,904.44
2018 Indexing Factor/CPI $23,248.16
2019 Indexing Factor/CPI $23,782.72
2020 Indexing Factor/CPI $24,234.60
2021 Indexing Factor/CPI $24,476.92
2022 Indexing Factor/CPI $25,137.84
2023 Indexing Factor/CPI $26,771.68
2024 Indexing Factor/CPI $27,949.48

Fig. 6 - Minimum amount for burial or cremation expenses

The minimum amount for burial or cremation expenses is the minimum applicable for the date of the worker’s death. See 20-03-02, Burial Expenses for information about burial or cremation expenses.

Effective date Indexing Minimum amount
1998 Alternate/CPI $2,114.57
1999 Alternate/CPI $2,135.72
2000 Alternate/CPI $2,184.83
2001 Alternate/CPI $2,246.00
2002 Alternate/CPI $2,288.70
2003 Alternate/CPI $2,361.94
2004 Alternate/CPI $2,399.73
2005 Alternate/CPI $2,454.93
2006 Alternate/CPI $2,518.76
2007 Alternate/CPI $2,571.65
2008 Alternate/CPI $2,623.08
2009 Alternate/CPI $2,688.66
2010 Alternate/CPI $2,699.41
2011 Alternate/CPI $2,742.60
2012 Alternate/CPI $2,819.39
2013 Alternate/CPI $2,870.14
2014 Alternate/CPI $2,895.97
2015 Alternate/CPI $2,948.10
2016 Alternate/CPI $2,983.48
2017 Alternate/CPI $3,025.25
2018 Indexing Factor/CPI $3,070.62
2019 Indexing Factor/CPI $3,141.25
2020 Indexing Factor/CPI $3,200.93
2021 Indexing Factor/CPI $3,232.94
2022 Indexing Factor/CPI $3,320.23
2023 Indexing Factor/CPI $3,536.04
2024 Indexing Factor/CPI $3,691.63

Fig. 7 - Maximum average earnings for accident dates and work-related deaths resulting from injuries/diseases between January 1, 1998 and December 31, 1998 (inclusive)

Effective date Average industrial wage Maximum average earnings (PLOE) Average industrial wage Maximum average earnings (FLOE, survivors' periodic payments)
January 1, 1998 $33,261.92 x 175% $58,200 $33,261.92 x 175%
 
$58,200
Indexing
January 1, 1999 General/modified Friedland $58,200 Alternate/CPI $58,800
January 1, 2000 General/modified Friedland $58,400 Alternate/CPI $60,200
January 1, 2001 General/modified Friedland $58,700 Alternate/CPI $61,900
January 1, 2002 General/modified Friedland $58,700 Alternate/CPI $63,100
January 1, 2003 General/modified Friedland $59,100 Alternate/CPI $65,200
January 1, 2004 General/modified Friedland $59,100 Alternate/CPI $66,300
January 1, 2005 General/modified Friedland $59,300 Alternate/CPI $67,900
January 1, 2006 General/modified Friedland $59,500 Alternate/CPI $69,700
January 1, 2007 General/modified Friedland $59,600 Alternate/CPI $71,200
July 1, 2007 Additional $61,100 N/A $71,200
January 1, 2008 Temporary $62,700 Alternate/CPI $72,700
January 1, 2009 Temporary $64,300 Alternate/CPI $74,600
January 1, 2010 Temporary $64,700 Alternate/CPI $74,900
January 1, 2011 Temporary $65,100 Alternate/CPI $76,100
January 1, 2012 Temporary $65,500 Alternate/CPI $78,300
January 1, 2013 Temporary $65,900 Alternate/CPI $79,800
January 1, 2014 Temporary $66,300 Alternate/CPI $80,600
January 1, 2015 Temporary $66,700 Alternate/CPI $82,100
January 1, 2016 Temporary $67,100 Alternate/CPI $83,100
January 1, 2017 Temporary $67,800 Alternate/CPI $84,300
January 1, 2018 Indexing Factor/CPI $68,800 Indexing Factor/CPI $85,600
January 1, 2019 Indexing Factor/CPI $70,400 Indexing Factor/CPI $87,600
January 1, 2020 Indexing Factor/CPI $71,700 Indexing Factor/CPI $89.300
January 1, 2021 Indexing Factor/CP $72,400 Indexing Factor/CP $90,200
January 1, 2022 Indexing Factor/CP $74,400 Indexing Factor/CP $92,600
January 1, 2023 Indexing Factor/CP $79,200 Indexing Factor/CP $98,600
January 1, 2024 Indexing Factor/CP $82,700 Indexing Factor/CP $102,900

Fig. 8 - Maximum average earnings for accident dates and work-related deaths resulting from injuries/diseases between January 1, 1999 and December 31, 1999 (inclusive)

Effective date Average industrial wage Maximum average earnings (PLOE) Average industrial wage Maximum average earnings (FLOE, survivors' periodic payments)
January 1, 1999 $33,844.36 x 175% $59,200 $33,844.36 x 175% $59,200
Indexing
January 1, 2000 General/modified Friedland $59,400 Alternate/CPI $60,000
January 1, 2001 General/modified Friedland $59,700 Alternate/CPI $62,300
January 1, 2002 General/modified Friedland $59,700 Alternate/CPI $63,500
January 1, 2003 General/modified Friedland $60,100 Alternate/CPI $65,600
January 1, 2004 General/modified Friedland $60,100 Alternate/CPI $66,700
January 1, 2005 General/modified Friedland $60,300 Alternate/CPI $68,300
January 1, 2006 General/modified Friedland $60,500 Alternate/CPI $70,100
January 1, 2007 General/modified Friedland $60,600 Alternate/CPI $71,600
July 1, 2007 Additional $62,200 N/A $71,600
January 1, 2008 Temporary $63,800 Alternate/CPI $73,100
January 1, 2009 Temporary $65,400 Alternate/CPI $75,000
January 1, 2010 Temporary $65,800 Alternate/CPI $75,300
January 1, 2011 Temporary $66,200 Alternate/CPI $76,600
January 1, 2012 Temporary $66,600 Alternate/CPI $78,800
January 1, 2013 Temporary $67,000 Alternate/CPI $80,300
January 1, 2014 Temporary $67,400 Alternate/CPI $81,100
January 1, 2015 Temporary $67,800 Alternate/CPI $82,600
January 1, 2016 Temporary $68,200 Alternate/CPI $83,600
January 1, 2017 Temporary $68,900 Alternate/CPI $84,800
January 1, 2018 Indexing Factor/CPI $69,900 Indexing Factor/CPI $86,100
January 1, 2019 Indexing Factor/CPI $71,500 Indexing Factor/CPI $88,100
January 1, 2020 Indexing Factor/CPI $72,900 Indexing Factor/CPI $89,800
January 1, 2021 Indexing Factor/CPI $73,600 Indexing Factor/CPI $90,700
January 1, 2022 Indexing Factor/CPI $75,600 Indexing Factor/CPI $93,100
January 1, 2023 Indexing Factor/CPI $80,500 Indexing Factor/CPI $99,200
January 1, 2024 Indexing Factor/CPI $84,000 Indexing Factor/CPI $103,600

Fig. 9 - Maximum average earnings for accident dates and work-related deaths resulting from injuries/diseases between January 1, 2000 and December 31, 2000 (inclusive)

Effective date Average industrial wage Maximum average earnings (PLOE) Average industrial wage Maximum average earnings (FLOE, survivors' periodic payments)
January 1, 2000 $33,878.53 x 175% $59,300 $33,878.53 x 175% $59,300
Indexing
January 1, 2001 General/modified Friedland $59,600 Alternate/CPI $61,000
January 1, 2002 General/modified Friedland $59,600 Alternate/CPI $62,200
January 1, 2003 General/modified Friedland $60,000 Alternate/CPI $64,200
January 1, 2004 General/modified Friedland $60,000 Alternate/CPI $65,300
January 1, 2005 General/modified Friedland $60,200 Alternate/CPI $66,900
January 1, 2006 General/modified Friedland $60,400 Alternate/CPI $68,700
January 1, 2007 General/modified Friedland $60,500 Alternate/CPI $70,200
July 1, 2007 Additional $62,100 N/A $70,200
January 1, 2008 Temporary $63,700 Alternate/CPI $71,200
January 1, 2009 Temporary $65,300 Alternate/CPI $73,500
January 1, 2010 Temporary $65,700 Alternate/CPI $73,800
January 1, 2011 Temporary $66,100 Alternate/CPI $75,000
January 1, 2012 Temporary $66,500 Alternate/CPI $77,100
January 1, 2013 Temporary $66,900 Alternate/CPI $78,500
January 1, 2014 Temporary $67,300 Alternate/CPI $79,300
January 1, 2015 Temporary $67,700 Alternate/CPI $80,800
January 1, 2016 Temporary $68,100 Alternate/CPI $81,800
January 1, 2017 Temporary $68,800 Alternate/CPI $83,000
January 1, 2018 Indexing Factor/CPI $69,800 Indexing Factor/CPI $84,200
January 1, 2019 Indexing Factor/CPI $71,400 Indexing Factor/CPI $86,100
January 1, 2020 Indexing Factor/CPI $72,800 Indexing Factor/CPI $87,700
January 1, 2021 Indexing Factor/CPI $73,500 Indexing Factor/CPI $88,600
January 1, 2022 Indexing Factor/CPI $75,500 Indexing Factor/CPI $91,000
January 1, 2023 Indexing Factor/CPI $80,400 Indexing Factor/CPI $96,900
January 1, 2024 Indexing Factor/CPI $83,900 Indexing Factor/CPI $101,200

Fig. 10 - Maximum average earnings for accident dates and work-related deaths resulting from injuries/diseases between January 1, 2001 and December 31, 2001 (inclusive)

Effective date Average industrial wage Maximum average earnings (PLOE) Average industrial wage Maximum average earnings (FLOE, survivors' periodic payments)
January 1, 2001 $34,653.10 x 175% $60,600 $34,653.10 x 175% $60,600
Indexing
January 1, 2002 General/modified Friedland $60,600 Alternate/CPI $61,800
January 1, 2003 General/modified Friedland $61,000 Alternate/CPI $63,800
January 1, 2004 General/modified Friedland $61,000 Alternate/CPI $64,900
January 1, 2005 General/modified Friedland $61,200 Alternate/CPI $66,400
January 1, 2006 General/modified Friedland $61,400 Alternate/CPI $68,200
January 1, 2007 General/modified Friedland $61,500 Alternate/CPI $69,700
July 1, 2007 Additional $63,100 N/A $69,700
January 1, 2008 Temporary $64,700 Alternate/CPI $71,100
January 1, 2009 Temporary $66,400 Alternate/CPI $72,900
January 1, 2010 Temporary $66,800 Alternate/CPI $73,200
January 1, 2011 Temporary $67,200 Alternate/CPI $74,400
January 1, 2012 Temporary $67,600 Alternate/CPI $76,500
January 1, 2013 Temporary $68,000 Alternate/CPI $77,900
January 1, 2014 Temporary $68,400 Alternate/CPI $78,700
January 1, 2015 Temporary $68,800 Alternate/CPI $80,200
January 1, 2016 Temporary $69,200 Alternate/CPI $81,200
January 1, 2017 Temporary $69,900 Alternate/CPI $82,400
January 1, 2018 Indexing Factor/CPI $70,900 Indexing Factor/CPI $83,600
January 1, 2019 Indexing Factor/CPI $72,500 Indexing Factor/CPI $85,500
January 1, 2020 Indexing Factor/CPI $73,900 Indexing Factor/CPI $87,100
January 1, 2021 Indexing Factor/CPI $74,600 Indexing Factor/CPI $88,000
January 1, 2022 Indexing Factor/CPI $76,600 Indexing Factor/CPI $90,400
January 1, 2023 Indexing Factor/CPI $81,600 Indexing Factor/CPI $96,300
January 1, 2024 Indexing Factor/CPI $85,200 Indexing Factor/CPI $100,500

Fig. 11 - Maximum average earnings for injuries/diseases and work-related deaths resulting from injuries/diseases between January 1, 2002 to December 31, 2002 (inclusive)

Effective date Average industrial wage Maximum average earnings (PLOE) Average industrial wage Maximum average earnings (FLOE, survivors' periodic payments)
January 1, 2002 $36,920.27 x 175% $64,600 $36,920.27 x 175% $64,600
Indexing
January 1, 2003 General/modified Friedland $65,000 Alternate/CPI $66,700
January 1, 2004 General/modified Friedland $65,000 Alternate/CPI $67,800
January 1, 2005 General/modified Friedland $65,200 Alternate/CPI $69,400
January 1, 2006 General/modified Friedland $65,400 Alternate/CPI $71,300
January 1, 2007 General/modified Friedland $65,500 Alternate/CPI $72,800
July 1, 2007 Additional $67,200 N/A $72,800
January 1, 2008 Temporary $68,900 Alternate/CPI $74,300
January 1, 2009 Temporary $70,700 Alternate/CPI $76,200
January 1, 2010 Temporary $71,100 Alternate/CPI $76,600
January 1, 2011 Temporary $71,500 Alternate/CPI $77,900
January 1, 2012 Temporary $71,900 Alternate/CPI $80,100
January 1, 2013 Temporary $72,300 Alternate/CPI $81,600
January 1, 2014 Temporary $72,700 Alternate/CPI $82,400
January 1, 2015 Temporary $73,100 Alternate/CPI $83,900
January 1, 2016 Temporary $73,500 Alternate/CPI $85,000
January 1, 2017 Temporary $74,300 Alternate/CPI $86,200
January 1, 2018 Indexing Factor/CPI $75,400 Indexing Factor/CPI $87,500
January 1, 2019 Indexing Factor/CPI $77,100 Indexing Factor/CPI $89,500
January 1, 2020 Indexing Factor/CPI $78,600 Indexing Factor/CPI $91,200
