2017 Premium rates

In 2017, there will be a 6.2 per cent reduction on the average premium rate for Schedule 1. 

This rate reduction represents a premium decrease from a Schedule 1 average rate of $2.59 on every $100 of insurable payroll in 2016 to an average of $2.43 in 2017. 

No rate groups will see an increase in their premium rates, with the exception of two affected by the new presumptive Post Traumatic Stress Disorder legislation- RG 845: Local Government Services and RG 590: Ambulance Services. 

See our 2017 premium rates.

View the 2017 Premium rates manual (PDF).

Better outcomes

After reaching a high of $14.2 billion in 2011, the WSIB’s unfunded liability (UFL) today has been cut by more than half to $5.6 billion. The reduction of the UFL and associated premium rate reductions are taking place at a time when benefits for injured workers have been maintained and enhanced by the Minister of Labour. 

Average benefits have remained stable since 2009, and average health care spending per injured worker claim has grown from $1,511 in 2009 to $1,595 today. As well, 92 per cent of injured workers return to work with no wage loss within 12 months of injury.

2017 Premium rates table

The WSIB Maximum Insurable Earnings Ceiling for 2017 is $88,500, compared to $88,000 in 2016. Changes to the Maximum Insurable Earnings Ceiling are directly linked to changes in average earnings in Ontario as measured by Statistics Canada, and provisions under the Workplace Safety and Insurance Act.
 

2017 Premium rates table
Rate Group Description 2017 Premium Rate($) 2016 Premium Rate ($) Percent Change
30 Logging 13.04 13.04 0.00%
33 Mill Products And Forestry Services 8.60 8.80 -2.30%
36 Veneers, Plywood And Wood Preservation 4.95 5.37 -7.80%
39 Pulp, Newsprint And Specialty Papers 2.93 2.93 0.00%
41 Corrugated Boxes 3.24 3.24 0.00%
110 Gold Mines 7.01 8.15 -14.00%
113 Nickel Mines 5.20 5.20 0.00%
119 Other Mines 6.16 6.69 -7.90%
134 Aggregates 6.00 6.52 -8.00%
159 Livestock Farms 7.09 7.09 0.00%
167 Field Crop, Fruit And Vegetable Farms 2.84 2.84 0.00%
174 Tobacco And Mushroom Farms 4.74 5.15 -8.00%
181 Fishing And Miscellaneous Farming 3.67 3.67 0.00%
184 Poultry Farms And Agricultural Services 3.27 3.27 0.00%
190 Landscaping And Related Services 4.93 4.93 0.00%
207 Meat And Fish Products 4.45 4.66 -4.50%
210 Poultry Products 3.36 3.50 -4.00%
214 Fruit And Vegetable Products 2.44 2.68 -9.00%
216 Dairy Products 2.13 2.26 -5.80%
220 Other Bakery Products 3.54 4.00 -11.50%
222 Confectionery 1.80 1.80 0.00%
223 Biscuits, Snack Foods And Other Food Products 2.58 2.79 -7.50%
226 Crushed And Ground Foods 1.69 1.69 0.00%
230 Alcoholic Beverages 1.55 1.55 0.00%
231 Soft Drinks 3.08 3.58 -14.00%
238 Other Rubber Products 4.13 4.13 0.00%
258 Foamed And Expanded Plastic Products 2.92 2.92 0.00%
261 Plastic Film And Sheeting 2.46 2.46 0.00%
263 Other Plastic Products 3.23 3.23 0.00%
289 Cloth, Carpets And Textile Products 3.50 3.71 -5.70%
301 Clothing, Fibre And Yarn 2.19 2.43 -9.90%
308 Millwork And Other Wood Industries 5.57 5.57 0.00%
311 Wooden Cabinets 4.16 4.16 0.00%
312 Wooden Boxes And Pallets 7.14 7.14 0.00%
322 Upholstered Furniture 3.34 3.34 0.00%
323 Metal Furniture 2.14 2.33 -8.20%
325 Wooden And Other Non-Metal Furniture 4.17 4.30 -3.00%
328 Furniture Parts And Fixtures 4.00 4.17 -4.10%
333 Printing, Platemaking And Binding 1.75 1.75 0.00%
335 Publishing 0.55 0.56 -1.80%
338 Folding Cartons 2.57 2.65 -3.00%
341 Paper Products 3.18 3.18 0.00%
352 Steel And Other Smelting And Refining Industries 2.62 2.62 0.00%
358 Foundries 4.29 4.29 0.00%
361 Non-Ferrous Metal Industries 3.31 3.59 -7.80%
374 Doors And Windows 3.56 3.56 0.00%
375 Structural And Architectural Products 4.71 4.71 0.00%
377 Coating Of Metal Products 4.19 4.19 0.00%
379 Hardware, Tools And Cutlery 2.53 2.74 -7.70%
382 Metal Dies, Moulds And Patterns 2.22 2.22 0.00%
383 Heating, Refrigeration And Air Conditioning Equipment 2.60 2.78 -6.50%
385 Machine Shops 2.61 2.61 0.00%
387 Other Metal Fabricating Industries 3.68 3.68 0.00%
389 Metal Closures And Containers 2.59 2.59 0.00%
390 Other Stamped And Pressed Metal Products 3.31 3.59 -7.80%
393 Wire Products 3.11 3.37 -7.70%
402 Major Appliances And Transmission Equipment 2.32 2.32 0.00%
403 Other Machinery And Equipment 1.74 1.74 0.00%
406 Elevators And Escalators 2.70 2.70 0.00%
408 Boilers, Pumps And Fans 2.46 2.46 0.00%
411 Agricultural, Construction And Mining Machinery 2.89 2.89 0.00%
417 Aircraft and Aircraft Parts 1.44 1.56 -7.70%
419 Motor Vehicle Assembly 3.31 3.59 -7.80%
420 Motor Vehicle Engines and Parts 1.89 1.89 0.00%
421 Other Motor Vehicle Parts And Equipment 3.31 3.59 -7.80%
424 Motor Vehicle Stampings 3.31 3.59 -7.80%
425 Motor Vehicle Wheels And Brakes 3.31 3.59 -7.80%
428 Motor Vehicle Fabric Accessories 4.00 4.58 -12.70%
432 Trucks, Buses And Trailers 4.39 4.39 0.00%
442 Railroad Rolling Stock 2.36 2.74 -13.90%
460 Lighting And Small Electrical Appliances 2.65 2.65 0.00%
466 Communication And Energy Wire Products 2.45 2.45 0.00%
468 Electronic Equipment & Other Communication Devices 0.36 0.39 -7.70%
477 Industrial Electrical Equipment 1.55 1.55 0.00%
485 Bricks, Ceramics And Abrasives 4.54 4.54 0.00%
496 Concrete Products 5.02 5.42 -7.40%
497 Ready-Mix Concrete 3.93 3.93 0.00%
501 Non-Metallic Mineral Products 3.00 3.00 0.00%
502 Glass Products 3.05 3.05 0.00%
507 Petroleum And Coal Products 1.17 1.17 0.00%
512 Resins, Paint, Ink And Adhesives 1.75 1.75 0.00%
514 Pharmaceuticals And Medicines 0.96 0.96 0.00%
517 Soap And Toiletries 1.45 1.68 -13.70%
524 Chemical Industries 1.96 1.96 0.00%
529 Jewellery And Instruments 1.02 1.02 0.00%
533 Signs And Displays 2.75 3.19 -13.80%
538 Sporting Goods And Toys 4.17 4.28 -2.60%
542 Other Manufactured Products 2.08 2.13 -2.30%
551 Air Transport Industries 2.09 2.09 0.00%
553 Air Transport Services 1.91 1.93 -1.00%
560 Warehousing 2.95 3.43  -14.0%
570 General Trucking 6.72 6.72  0.0%
577 Courier Services 3.02 3.02  0.0%
580 Miscellaneous Transport Industries 5.11 5.11  0.0%
584 School Buses 3.04 3.04  0.0%
590 Ambulance Services 6.76 6.46  4.6%
604 Food, Sales 2.34 2.54  -7.9%
606 Grocery And Convenience Stores 2.09 2.20  -5.0%
607 Specialty Food Stores 3.21 3.73  -13.9%
608 Beer Stores 3.59 4.17  -13.9%
612 Agricultural Products, Sales 2.29 2.48  -7.7%
630 Vehicle Services And Repairs 3.54 3.54  0.0%
633 Petroleum Products, Sales 2.44 2.6  -6.2%
636 Other Sales 1.32 1.46  -9.6%
638 Pharmacies 0.65 0.70  -7.1%
641 Clothing Stores 1.37 1.59  -13.8%
657 Automobile And Truck Dealers 0.81 0.81  0.0%
668 Computer, Electronic And Electrical Equipment, Sales 0.45 0.5  -10.0%
670 Machinery And Other Vehicles, Sales 1.83 1.84  -0.5%
681 Lumber And Builders Supply 2.72 3.01  -9.6%
685 Metal Products, Wholesale 3.25 3.25  0.0%
689 Waste Materials Recycling 5.65 6.17  -8.4%
704 Electrical And Incidental Construction Services 3.4 3.69  -7.9%
707 Mechanical And Sheet Metal Work 4.05 4.16  -2.6%
711 Roadbuilding And Excavating 4.87 5.29  -7.9%
719 Inside Finishing 6.65 7.51  -11.5%
723 Industrial, Commercial & Institutional Construction 4.4 4.55  -3.3%
728 Roofing 13.62 14.8  -8.0%
732 Heavy Civil Construction 6.47 7.03  -8.0%
737 Millwrighting And Welding 6.36 6.90  -7.8%
741 Masonry 12.21 12.7  -3.9%
748 Form Work And Demolition 15.75 18.31  -14.0%
751 Siding And Outside Finishing 8.82 10.25  -14.0%
755 Non-Exempt Partners and Executive Officers in Construction 0.2 0.21  -4.8%
764 Homebuilding 7.83 9.1  -14.0%
810 School Boards 0.81 0.81  0.0%
817 Educational Facilities 0.36 0.36  0.0%
830 Power And Telecommunication Lines 3.83 4.45  -13.9%
833 Electric Power Generation 0.77 0.78  -1.3%
835 Oil, Power And Water Distribution 1.07 1.07  0.0%
838 Natural Gas Distribution 0.62 0.69  -10.1%
845 Local Government Services 3.05 2.88  5.9%
851 Homes For Nursing Care 3.08 3.29  -6.4%
852 Homes For Residential Care 2.84 3.3  -13.9%
853 Hospitals 1.04 1.10  -5.5%
857 Nursing Services 3.05 3.31  -7.9%
858 Group Homes 3.14 3.14  0.0%
861 Treatment Clinics And Specialized Services 1.04 1.10  -5.5%
875 Professional Offices And Agencies 0.73 0.73  0.0%
905 Apartment And Condominium Services 2.70 3.04  -11.2%
908 Other Real Estate Services 1.13 1.31  -13.7%
911 Security And Investigative Services 1.61 1.74  -7.5%
919 Restaurants And Catering 1.58 1.72  -8.1%
921 Hotels, Motels And Camping 2.69 3.10  -13.2%
923 Janitorial Services 3.21 3.73  -13.9%
929 Supply Of Non-Clerical Labour 4.35 5.05  -13.9%
933 Equipment Rental And Repair Services 2.84 3.08  -7.8%
937 Recreational Services And Facilities 2.05 2.19  -6.4%
944 Personal Services 2.81 3.26  -13.8%
956 Legal And Financial Services 0.20 0.21  -4.8%
958 Technical And Business Services 0.35 0.38  -7.9%
962 Advertising And Entertainment 1.07 1.09  -1.8%
975 Linen And Laundry Services 3.55 4.12  -13.8%
981 Membership Organizations 0.79 0.79  0.0%
983 Communications Industries 0.32 0.37  -13.5%


Download the 2017 Premium Rates by Industry Sector (PDF)