Fee schedule: Podiatry services| Services included | Service code | Fee |
|---|
| Initial visit | A005 | $71.68 |
| Continuing treatment (per visit) | A006 | $54.08 |
| Follow-up visit (with no further treatment) | A001 | $22.65 |
| Emergency call - first patient seen | K992 | $46.60 |
| Emergency call - Each additional patient (includes travel time) | K993 | $19.97 |
| Acupuncture (per visit) | 5130 | $52.31 |
Note: Acupuncture (per visit)
- An initial trial of up to six treatments may be allowed.
- Requests for extensions must be submitted in writing and pre-approved by the WSIB.
- Must be delivered by a regulated health professional with appropriate training completed at an educational facility that offers a certification program in acupuncture and adheres to the standards of the College of Podiatrists of Ontario.
Additional note: Payment for reports is included in the fee for podiatry services. Therefore, a separate report fee should not be submitted to the WSIB.
Fee schedule: Podiatry radiological services| Services included | Service code | Fee |
|---|
| Foot - two or three views | X069 | $20.65 |
| Foot - four or more views | X229 | $31.00 |
| Toe - two views X072 | X072 | $15.65 |
| Toe - three or more views X230 | X230 | $22.90 |
Fee schedule: Podiatry injections| Services included | Service code | Fee |
|---|
| Steroids – puncture of aspiration of joint effusion or injection of medication | G370 | $18.90 |
| Steroids - each additional site | G371 | $9.50 |
| Anaesthesia – one nerve or more | G231 | $32.45 |
| Anaesthesia – additional nerve(s) or sites(s) – add | G223 | $16.25 |
Podiatry surgical services
All fees include:
- use of the facility
- dressing and follow up
Fee schedule: Skin and soft tissue| Services included | Service code | Fee |
|---|
| Incision & drainage of Onychia or Paronychia (without nail avulsion) | Z101 | $84.13 |
| Drainage of Onychia or Paronychia with nail avulsion or with complete nail avulsion | Z128 | $87.68 |
| Drainage of abscess Z103 | Z103 | $107.23 |
| Removal of foreign body both minor and major | Z114 | $82.93 |
| Excision of Ganglion | R549 | $179.93 |
| Excision of Neuroma | N295 | $169.68 |
Fee schedule: Nails| Services included | Service code | Fee |
|---|
| Avulsion - one toe | Z110 | $81.63 |
| Excision – partial nail and Matrisectomy – one toe Z128 | Z128 | $87.68 |
| Onychoplasty | Z130 | $124.73 |
| Complete nail, Matrix, Partial Phalanx (terminal, Symes) | R299 | $186.03 |
Fee schedule: Tendon| Services included | Service code | Fee |
|---|
| Tenotomy | R579 | $148.03 |
| Suture of ruptured tendon (tenorrhaphy) | R578 | $185.13 |
| Tenotomy & Capsulotomy | R579 | $148.03 |
| Tendon lengthening (tenoplasty) | R557 | $277.88 |
| Tendon transplant | R560 | $306.13 |
Fee schedule: Bursa| Services included | Service code | Fee |
|---|
| Drainage of Bursa G370G700 | G370G700 | $88.78 |
| Puncture of Bursa for aspiration | G370G700 | $88.78 |
| Excision of Bursa, Interphalangeal Adventitious Bursa, Postero-Achille’s Bursa and Retrocalcaneal Bursa | R506 | $207.23 |
Fee schedule: Repairs| Services included | Service code | Fee |
|---|
| Wounds - less than 2" skin depth | Z176 | $79.08 |
| Wounds - larger than 2" skin depth | Z175 | $99.18 |
Fee schedule: Bone (fractures to include immobilization technique)| Services included | Service code | Fee |
|---|
| Digits - closed reduction | F058 | $133.88 |
| Digits - open reduction | F060 | $228.98 |
| Metatarsals – closed reduction | F063 | $158.63 |
| Metatarsals – open reduction | F064 | $234.58 |
Fee schedule: Bone (Ostectomy)| Services included | Service code | Fee |
|---|
| Exostectomy Subungual | R282 | $160.38 |
| Ostectomy, partial | R309 | $231.98 |
| Condylectomy, plantar-metatarsal | R309 | $231.98 |
| Metatarsectomy including partial (head resection) and with implant | R309 | $231.98 |
| Phalangectomy, partial (arthroplasty) | R299R579 | $269.03 |
| Phalangectomy, partial with tenotomy | R299 | $186.03 |
| Ostectomy, accessory ossicle | R305 | $213.43 |
| Sesamoidectomy | R301 | $200.13 |
| Osteotomy including first metatarsal, fifth metatarsal (Tailor’s Bunion) and lesser metatarsal | R276 | $202.83 |
Fee schedule: Bone (joints)| Services included | Service code | Fee |
|---|
| Capsulotomy with tenotomy for overlapping fifth digit | N/A | $277.83 |
| Capsulotomy, without tenotomy for overlapping fifth digit | R446R579 | $194.83 |
| Arthrotomy for drainage or removal loose body | R446 | $202.83 |
| Capsulotomy (first metatarso-phalangeal joint and first metatarso-phalangeal joint with shortening of capsule) | R505 | $202.83 |
| Arthrodesis of toes (per) | R471 | $209.53 |
| Arthrodesis of metatarso-phalangeal joint | R477 | $300.33 |
| Arthrocentesis: Puncture for aspiration of hemarthrosis (initial and subsequent) | G370G700 | $88.78 |
Fee schedule: Miscellaneous| Services included | Service code | Fee |
|---|
| Surgical shoes (cast) | Z199 | $79.18 |
| Unnaboot application | Z200 | $79.18 |
| Plantar fasciotomy (case-by-case subject to pre-approval) | Z231 | N/A |
| Nerve decompression | N188 | $211.88 |
Fee schedule: Podiatry other services| Services included | Service code | Fee |
|---|
| Functional abilities form for planning early and safe return to work (FAF) | FAF | $45.00 |
| Telephone consultation with treating health professional | N/A | $45.00 |
Additional notes:
Requests for the completion of the Functional Abilities Form must be initiated by either the person with a work-related injury or illness or their employer. Do not include clinical/diagnostic information on the form.
A telephone consultation with the treating health professional must be:
- initiated by the WSIB to the treating health professional
- paid at a flat rate fee regardless of the duration of discussion