| Number of businesses  | 
			Percentage of all Schedule 1 businesses  | 
			Percentage of all Schedule 1 insurable earnings (2018)  | 
			Percentage of class at or below class rate (2020)  | 
			Percentage of class above class rate (2020)  | 
			Percentage of class projected below or at class rate  | 
			Percentage of class projected above class rate  | 
		
|---|---|---|---|---|---|---|
| 30,065 | 10% | 6% | 83% | 17% | 80% | 20% | 
| 2020 Premium rates: Class O - Leisure and hospitality | Number of businesses  | 
			Percentage of businesses in the class  | 
			Percentage of class insurable earnings (2018)  | 
			Percentage of businesses at or below the class rate (2020)  | 
			Percentage of businesses above class rate (2020)  | 
			Percentage of businesses projected below or at class rate  | 
			Percentage of businesses projected above class rate  | 
		
|---|---|---|---|---|---|---|---|
| Accommodation and food services (72) | 27,852 | 93% | 86% | 88% | 12% | 85% | 15% | 
| Arts, entertainment and recreation (71) | 2,213 | 7% | 14% | 19% | 81% | 19% | 81% |