We have a dedicated team of adjudicators and nurse consultants working as quickly as possible to gather any information required and review each claim so that people can access the benefits and services they may be entitled to.
Because we look at each of these claims on a case-by-case basis, the time to a decision will be different in each claim. We are contacting people within two to five days of a COVID-19-related claim being filed to gather required exposure, employment, medical and other relevant information to help us make decisions.
Type | Number * |
---|---|
Claims allowed | 11,428 |
Claims not allowed | 1,824 |
Claims pending | 850 |
Exposure incident reports received | 5,199 |
The table below lists the industries/sectors with the highest COVID-19 related claim volume. North American Industrial Classification System class references are in parenthesis. Any industry/sector not listed has fewer than five allowed claims.
Industry/Sector | Allowed | Not allowed | Pending |
---|---|---|---|
Nursing and residential care facilities (N2) |
4,994 |
382 | 273 |
Hospitals (D3) |
1,690 |
382 | 96 |
Agriculture (A) | 1,598 | 72 | 92 |
Schedule 2 employers | 1,037 | 410 | 88 |
Ambulatory health care (N1) | 438 | 102 | 28 |
Food, textiles and related manufacturing (E1) | 415 | 71 | 108 |
Metal transportation equipment and furniture manufacturing (E4) | 196 | 30 | 11 |
Social assistance (N3) | 145 | 53 | 11 |
Leisure and Hospitality (O) | 135 | 54 | 15 |
Motor vehicles, building materials, food and beverage retail (I1) | 102 | 40 | 17 |
Administration, services to buildings, dwellings and open spaces (M) | 93 | 32 | 7 |
Specialized retail and department stores (I4) | 80 | 39 | 25 |
Non-metallic and mineral manufacturing (E2) | 74 | 10 | 13 |
Machinery, electrical equipment and miscellaneous manufacturing (E5) | 56 | 7 | <5 |
Air, transit, ground passenger, recreational and pipeline transportation, courier services and warehousing (F2) |
51 | 28 | <5 |
Other services (P) | 42 | 11 | 13 |
Electronics, appliances, health and personal care retail (I3) | 36 | 20 | <5 |
Personal and Household Goods, Building Materials and Machinery Wholesale (H2) | 35 | 11 | 10 |
Finance, management and leasing (K) | 28 | 15 | 11 |
Building Equipment Construction (G4) | 23 | 11 |
<5 |
Printing, petroleum and chemical manufacturing (E3) | 23 | 9 | <5 |
Foundation, structure and building exterior construction (G3) | 17 | <5 | <5 |
Building construction (G1) | 15 | 6 | 0 |
Rail, water, truck transportation and postal service (F1) | 14 | 9 | <5 |
Professional, scientific and technical (L) | 13 | 5 | <5 |
Petroleum, food, motor vehicle and miscellaneous wholesale (H1) | 12 | <5 | <5 |
Public administration (D2) | 11 | 7 | 0 |
Specialty trades construction (G5) | 9 | <5 | 0 |
)Furniture, home furnishings, clothing and clothing accessories retail (I2) | 8 | <5 | <5 |
Mining, quarrying and oil and gas extraction (B) | 6 | 5 |
<5 |
Information and culture (J) |
6 | <5 | <5 |
Utilities (C) | 6 | <5 |
<5 |
Infrastructure construction (G2) | 5 | 0 | <5 |
Educational services (D1) | 5 | 6 | <5 |
* data as of January 15, 2021