By the numbers: Open data downloads
Welcome to the open data downloads section of By the Numbers. Here you can view and compare Ontario’s workplace health and safety statistics, now including 2020 data. Easily download the individual data files that are specific to your area of focus or interest. All files are available in .xls format.
Data | Schedule | Section | File type |
---|---|---|---|
Age and Gender | 1 | Workers > Age and Gender | .xls |
Age and Gender | 2 | Workers > Age and Gender | .xls |
Age and Gender | 1 and 2 | Workers > Age and Gender | .xls |
Claim Location | 1 and 2 | Claims > Claim Location | .xls |
Data Notations | 1 and 2 | Not applicable | .xls |
Industry Sector | 1 | Workplaces > Industries (also Claims > Industry Sector Claims) | .xls |
Injury Event | 1 | Injuries/Disease > Event | .xls |
Injury Event | 2 | Injuries/Disease > Event | .xls |
Injury Event | 1 and 2 | Injuries/Disease > Event | .xls |
Injury Source | 1 | Injuries/Disease > Source | .xls |
Injury Source | 2 | Injuries/Disease > Source | .xls |
Injury Source | 1 and 2 | Injuries/Disease > Source | .xls |
Nature of Injury | 1 | Injuries/Disease > Nature | .xls |
Nature of Injury | 2 | Injuries/Disease > Nature | .xls |
Nature of Injury | 1 and 2 | Injuries/Disease > Nature | .xls |
Occupation | 1 | Workers > Leading Occupations | .xls |
Occupation | 2 | Workers > Leading Occupations | .xls |
Occupation | 1 and 2 | Workers > Leading Occupations | .xls |
Occupational Disease Fatalities | 1 | Fatalities > Occupational Disease Fatalities | .xls |
Occupational Disease Fatalities | 2 | Fatalities > Occupational Disease Fatalities | .xls |
Occupational Disease Fatalities | 1 and 2 | Fatalities > Occupational Disease Fatalities | .xls |
Part of Body | 1 | Injuries/Disease > Part of Body | .xls |
Part of Body | 2 | Injuries/Disease > Part of Body | .xls |
Part of Body | 1 and 2 | Injuries/Disease > Part of Body | .xls |
Rate Group | 1 | Workplaces > Industries (also Claims > Industry Sector Claims) | .xls |
Traumatic Fatalities | 1 | Fatalities > Traumatic Fatalities | .xls |
Traumatic Fatalities | 2 | Fatalities > Traumatic Fatalities | .xls |
Traumatic Fatalities | 1 and 2 | Fatalities > Traumatic Fatalities |
.xls |
Allowed Occupational Disease Claims and Benefit Costs | 1 and 2 | Historical | .xls |